| 1 | { |
| 2 | "statusCode": 200, |
| 3 | "data": { |
| 4 | "docs": [ |
| 5 | { |
| 6 | "_id": "6a04143971a196dde7e6f0b2", |
| 7 | "userId": "69d89f1379a06d7c932d10ac", |
| 8 | "lookupType": "linkedin_url", |
| 9 | "lookupQuery": "https://www.linkedin.com/in/ACoAACvd9qoBxQtULS3bVHvg4R9XEd-sT_QMrnM", |
| 10 | "profileRef": "6a0413e62b49de32d8276b03", |
| 11 | "workspaceId": "69f2412fb63fce7fb4e074d5", |
| 12 | "createdAt": "2026-05-13T06:03:37.848Z", |
| 13 | "updatedAt": "2026-05-13T06:03:37.848Z", |
| 14 | "__v": 0, |
| 15 | "profile": { |
| 16 | "_id": "6a0413e62b49de32d8276b03", |
| 17 | "person_id": 100650040, |
| 18 | "__v": 0, |
| 19 | "all_degrees": [ |
| 20 | "10+2", |
| 21 | "Master of Computer Applications - MCA", |
| 22 | "Bachelor of Science - BS" |
| 23 | ], |
| 24 | "all_employers": [ |
| 25 | "Innostax Software Labs", |
| 26 | "Innostax Software Labs", |
| 27 | "Innostax Software Labs" |
| 28 | ], |
| 29 | "all_employers_company_id": [ |
| 30 | 1913827 |
| 31 | ], |
| 32 | "all_schools": [ |
| 33 | "St. Michael's Convent School", |
| 34 | "KIET Group of Institutions", |
| 35 | "University of Allahabad" |
| 36 | ], |
| 37 | "all_titles": [ |
| 38 | "Project Lead", |
| 39 | "Associate Software Engineer", |
| 40 | "SDE 1" |
| 41 | ], |
| 42 | "createdAt": "2026-05-13T06:02:14.476Z", |
| 43 | "current_employers": [ |
| 44 | { |
| 45 | "employer_name": "Innostax Software Labs", |
| 46 | "employer_linkedin_id": "9434948", |
| 47 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 48 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 49 | "employer_company_website_domain": [ |
| 50 | "innostax.com" |
| 51 | ], |
| 52 | "employer_company_id": [ |
| 53 | 1913827 |
| 54 | ], |
| 55 | "employee_position_id": 2724634054, |
| 56 | "employee_title": "Project Lead", |
| 57 | "employee_description": "", |
| 58 | "employee_location": "Gurugram, Haryana, India", |
| 59 | "start_date": "2025-09-01T00:00:00+00:00", |
| 60 | "domains": [ |
| 61 | "innostax.com" |
| 62 | ] |
| 63 | } |
| 64 | ], |
| 65 | "education_background": [ |
| 66 | { |
| 67 | "degree_name": "10+2", |
| 68 | "institute_name": "St. Michael's Convent School", |
| 69 | "institute_linkedin_id": "", |
| 70 | "institute_linkedin_url": "", |
| 71 | "institute_logo_url": "", |
| 72 | "field_of_study": "Physics and Computer Programming", |
| 73 | "start_date": "2016-01-01T00:00:00+00:00", |
| 74 | "end_date": "2018-01-01T00:00:00+00:00" |
| 75 | }, |
| 76 | { |
| 77 | "degree_name": "Master of Computer Applications - MCA", |
| 78 | "institute_name": "KIET Group of Institutions", |
| 79 | "institute_linkedin_id": "13720541", |
| 80 | "institute_linkedin_url": "https://www.linkedin.com/school/13720541", |
| 81 | "institute_logo_url": "https://media.licdn.com/dms/image/v2/D560BAQGHZfZVV6Sqiw/company-logo_400_400/B56ZrpHZF6LIAY-/0/1764847620952/kiet_group_of_institutions_logo?e=1775692800&v=beta&t=if_8seVAKSN6ms6DAehAtjDYT5oCVBSJHDp4aV2ysoM", |
| 82 | "field_of_study": "Computer Programming, Specific Applications", |
| 83 | "start_date": "2021-01-01T00:00:00+00:00", |
| 84 | "end_date": "2023-01-01T00:00:00+00:00" |
| 85 | }, |
| 86 | { |
| 87 | "degree_name": "Bachelor of Science - BS", |
| 88 | "institute_name": "University of Allahabad", |
| 89 | "institute_linkedin_id": "3906455", |
| 90 | "institute_linkedin_url": "https://www.linkedin.com/school/3906455", |
| 91 | "institute_logo_url": "https://media.licdn.com/dms/image/v2/C4D0BAQHkTX74_h8Avw/company-logo_400_400/company-logo_400_400/0/1631329914613?e=1775692800&v=beta&t=7mN5PzoL6S7N4fR0Aj_6abYG_38y58_hQeykEIh59BA", |
| 92 | "field_of_study": "Computer Science", |
| 93 | "start_date": "2018-01-01T00:00:00+00:00", |
| 94 | "end_date": "2021-01-01T00:00:00+00:00" |
| 95 | } |
| 96 | ], |
| 97 | "enriched_realtime": false, |
| 98 | "headline": "A Computer Science enthusiast and an AstroPhysics lover.", |
| 99 | "languages": [ |
| 100 | "Spanish (Elementary proficiency)" |
| 101 | ], |
| 102 | "lastFetchedAt": "2026-05-13T06:02:54.262Z", |
| 103 | "last_updated": "2026-04-26T22:07:53.834691+00:00", |
| 104 | "linkedin_flagship_url": "https://www.linkedin.com/in/brahm-dev-pandey-922582186", |
| 105 | "linkedin_profile_url": "https://www.linkedin.com/in/ACoAACvd9qoBxQtULS3bVHvg4R9XEd-sT_QMrnM", |
| 106 | "location": "Gurugram, Haryana, India", |
| 107 | "name": "Brahm Dev Pandey", |
| 108 | "num_of_connections": 1147, |
| 109 | "past_employers": [ |
| 110 | { |
| 111 | "employer_name": "Innostax Software Labs", |
| 112 | "employer_linkedin_id": "9434948", |
| 113 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 114 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 115 | "employer_company_website_domain": [ |
| 116 | "innostax.com" |
| 117 | ], |
| 118 | "employer_company_id": [ |
| 119 | 1913827 |
| 120 | ], |
| 121 | "employee_position_id": 2724661512, |
| 122 | "employee_title": "Associate Software Engineer", |
| 123 | "employee_description": "", |
| 124 | "employee_location": "Gurugram, Haryana, India", |
| 125 | "start_date": "2023-07-01T00:00:00+00:00", |
| 126 | "end_date": "2023-12-01T00:00:00+00:00", |
| 127 | "domains": [ |
| 128 | "innostax.com" |
| 129 | ] |
| 130 | }, |
| 131 | { |
| 132 | "employer_name": "Innostax Software Labs", |
| 133 | "employer_linkedin_id": "9434948", |
| 134 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 135 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 136 | "employer_company_website_domain": [ |
| 137 | "innostax.com" |
| 138 | ], |
| 139 | "employer_company_id": [ |
| 140 | 1913827 |
| 141 | ], |
| 142 | "employee_position_id": 2299998879, |
| 143 | "employee_title": "SDE 1", |
| 144 | "employee_description": "", |
| 145 | "employee_location": "Gurugram, Haryana, India", |
| 146 | "start_date": "2024-01-01T00:00:00+00:00", |
| 147 | "end_date": "2025-09-01T00:00:00+00:00", |
| 148 | "domains": [ |
| 149 | "innostax.com" |
| 150 | ] |
| 151 | } |
| 152 | ], |
| 153 | "profile_picture_permalink": "https://prod.api.futurejobs.ai/api/v1/static/88295f379d2678a8c1b4e71b7cad5d923bac21c94c7702a102c09ffc3fd633d4.jpg", |
| 154 | "profile_picture_url": "https://media.licdn.com/dms/image/v2/D5603AQH8OV10iWd3Pw/profile-displayphoto-shrink_800_800/B56ZRQawBJGsAc-/0/1736515983160?e=1775692800&v=beta&t=1HQeSREh16x-SCmICFzBIv1Xtj6IawC2go47PpTGAW8", |
| 155 | "query_linkedin_profile_urn_or_slug": [ |
| 156 | "brahm-dev-pandey-922582186" |
| 157 | ], |
| 158 | "skills": [ |
| 159 | "React.js", |
| 160 | "Node.js", |
| 161 | "HTML5", |
| 162 | "Cascading Style Sheets (CSS)", |
| 163 | "Front-End Development", |
| 164 | "Core Java", |
| 165 | "C++", |
| 166 | "Dev C++", |
| 167 | "Borland C++", |
| 168 | "Turbo C", |
| 169 | "C (Programming Language)", |
| 170 | "Python (Programming Language)", |
| 171 | "Object-Oriented Programming (OOP)" |
| 172 | ], |
| 173 | "summary": "", |
| 174 | "title": "Project Lead", |
| 175 | "twitter_handle": "", |
| 176 | "updatedAt": "2026-05-13T06:02:54.264Z" |
| 177 | }, |
| 178 | "createdBy": { |
| 179 | "_id": "69d89f1379a06d7c932d10ac", |
| 180 | "name": "BD", |
| 181 | "email": "brahmdev@futurejobs.ai", |
| 182 | "avatar": { |
| 183 | "id": "user/69d89f1379a06d7c932d10ac/avatar_1776951888869.png" |
| 184 | }, |
| 185 | "role": "owner", |
| 186 | "status": "active", |
| 187 | "lastActiveAt": "2026-05-12T10:34:35.657Z" |
| 188 | }, |
| 189 | "revealStatus": { |
| 190 | "email": { |
| 191 | "revealed": false, |
| 192 | "values": [] |
| 193 | }, |
| 194 | "phone": { |
| 195 | "revealed": false, |
| 196 | "values": [] |
| 197 | } |
| 198 | } |
| 199 | }, |
| 200 | { |
| 201 | "_id": "6a04140e71a196dde7e6f07b", |
| 202 | "userId": "69d89f1379a06d7c932d10ac", |
| 203 | "lookupType": "linkedin_url", |
| 204 | "lookupQuery": "https://www.linkedin.com/in/brahm-dev-pandey-922582186", |
| 205 | "profileRef": "6a0413e62b49de32d8276b03", |
| 206 | "workspaceId": "69f2412fb63fce7fb4e074d5", |
| 207 | "createdAt": "2026-05-13T06:02:54.336Z", |
| 208 | "updatedAt": "2026-05-13T06:02:54.336Z", |
| 209 | "__v": 0, |
| 210 | "profile": { |
| 211 | "_id": "6a0413e62b49de32d8276b03", |
| 212 | "person_id": 100650040, |
| 213 | "__v": 0, |
| 214 | "all_degrees": [ |
| 215 | "10+2", |
| 216 | "Master of Computer Applications - MCA", |
| 217 | "Bachelor of Science - BS" |
| 218 | ], |
| 219 | "all_employers": [ |
| 220 | "Innostax Software Labs", |
| 221 | "Innostax Software Labs", |
| 222 | "Innostax Software Labs" |
| 223 | ], |
| 224 | "all_employers_company_id": [ |
| 225 | 1913827 |
| 226 | ], |
| 227 | "all_schools": [ |
| 228 | "St. Michael's Convent School", |
| 229 | "KIET Group of Institutions", |
| 230 | "University of Allahabad" |
| 231 | ], |
| 232 | "all_titles": [ |
| 233 | "Project Lead", |
| 234 | "Associate Software Engineer", |
| 235 | "SDE 1" |
| 236 | ], |
| 237 | "createdAt": "2026-05-13T06:02:14.476Z", |
| 238 | "current_employers": [ |
| 239 | { |
| 240 | "employer_name": "Innostax Software Labs", |
| 241 | "employer_linkedin_id": "9434948", |
| 242 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 243 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 244 | "employer_company_website_domain": [ |
| 245 | "innostax.com" |
| 246 | ], |
| 247 | "employer_company_id": [ |
| 248 | 1913827 |
| 249 | ], |
| 250 | "employee_position_id": 2724634054, |
| 251 | "employee_title": "Project Lead", |
| 252 | "employee_description": "", |
| 253 | "employee_location": "Gurugram, Haryana, India", |
| 254 | "start_date": "2025-09-01T00:00:00+00:00", |
| 255 | "domains": [ |
| 256 | "innostax.com" |
| 257 | ] |
| 258 | } |
| 259 | ], |
| 260 | "education_background": [ |
| 261 | { |
| 262 | "degree_name": "10+2", |
| 263 | "institute_name": "St. Michael's Convent School", |
| 264 | "institute_linkedin_id": "", |
| 265 | "institute_linkedin_url": "", |
| 266 | "institute_logo_url": "", |
| 267 | "field_of_study": "Physics and Computer Programming", |
| 268 | "start_date": "2016-01-01T00:00:00+00:00", |
| 269 | "end_date": "2018-01-01T00:00:00+00:00" |
| 270 | }, |
| 271 | { |
| 272 | "degree_name": "Master of Computer Applications - MCA", |
| 273 | "institute_name": "KIET Group of Institutions", |
| 274 | "institute_linkedin_id": "13720541", |
| 275 | "institute_linkedin_url": "https://www.linkedin.com/school/13720541", |
| 276 | "institute_logo_url": "https://media.licdn.com/dms/image/v2/D560BAQGHZfZVV6Sqiw/company-logo_400_400/B56ZrpHZF6LIAY-/0/1764847620952/kiet_group_of_institutions_logo?e=1775692800&v=beta&t=if_8seVAKSN6ms6DAehAtjDYT5oCVBSJHDp4aV2ysoM", |
| 277 | "field_of_study": "Computer Programming, Specific Applications", |
| 278 | "start_date": "2021-01-01T00:00:00+00:00", |
| 279 | "end_date": "2023-01-01T00:00:00+00:00" |
| 280 | }, |
| 281 | { |
| 282 | "degree_name": "Bachelor of Science - BS", |
| 283 | "institute_name": "University of Allahabad", |
| 284 | "institute_linkedin_id": "3906455", |
| 285 | "institute_linkedin_url": "https://www.linkedin.com/school/3906455", |
| 286 | "institute_logo_url": "https://media.licdn.com/dms/image/v2/C4D0BAQHkTX74_h8Avw/company-logo_400_400/company-logo_400_400/0/1631329914613?e=1775692800&v=beta&t=7mN5PzoL6S7N4fR0Aj_6abYG_38y58_hQeykEIh59BA", |
| 287 | "field_of_study": "Computer Science", |
| 288 | "start_date": "2018-01-01T00:00:00+00:00", |
| 289 | "end_date": "2021-01-01T00:00:00+00:00" |
| 290 | } |
| 291 | ], |
| 292 | "enriched_realtime": false, |
| 293 | "headline": "A Computer Science enthusiast and an AstroPhysics lover.", |
| 294 | "languages": [ |
| 295 | "Spanish (Elementary proficiency)" |
| 296 | ], |
| 297 | "lastFetchedAt": "2026-05-13T06:02:54.262Z", |
| 298 | "last_updated": "2026-04-26T22:07:53.834691+00:00", |
| 299 | "linkedin_flagship_url": "https://www.linkedin.com/in/brahm-dev-pandey-922582186", |
| 300 | "linkedin_profile_url": "https://www.linkedin.com/in/ACoAACvd9qoBxQtULS3bVHvg4R9XEd-sT_QMrnM", |
| 301 | "location": "Gurugram, Haryana, India", |
| 302 | "name": "Brahm Dev Pandey", |
| 303 | "num_of_connections": 1147, |
| 304 | "past_employers": [ |
| 305 | { |
| 306 | "employer_name": "Innostax Software Labs", |
| 307 | "employer_linkedin_id": "9434948", |
| 308 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 309 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 310 | "employer_company_website_domain": [ |
| 311 | "innostax.com" |
| 312 | ], |
| 313 | "employer_company_id": [ |
| 314 | 1913827 |
| 315 | ], |
| 316 | "employee_position_id": 2724661512, |
| 317 | "employee_title": "Associate Software Engineer", |
| 318 | "employee_description": "", |
| 319 | "employee_location": "Gurugram, Haryana, India", |
| 320 | "start_date": "2023-07-01T00:00:00+00:00", |
| 321 | "end_date": "2023-12-01T00:00:00+00:00", |
| 322 | "domains": [ |
| 323 | "innostax.com" |
| 324 | ] |
| 325 | }, |
| 326 | { |
| 327 | "employer_name": "Innostax Software Labs", |
| 328 | "employer_linkedin_id": "9434948", |
| 329 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 330 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 331 | "employer_company_website_domain": [ |
| 332 | "innostax.com" |
| 333 | ], |
| 334 | "employer_company_id": [ |
| 335 | 1913827 |
| 336 | ], |
| 337 | "employee_position_id": 2299998879, |
| 338 | "employee_title": "SDE 1", |
| 339 | "employee_description": "", |
| 340 | "employee_location": "Gurugram, Haryana, India", |
| 341 | "start_date": "2024-01-01T00:00:00+00:00", |
| 342 | "end_date": "2025-09-01T00:00:00+00:00", |
| 343 | "domains": [ |
| 344 | "innostax.com" |
| 345 | ] |
| 346 | } |
| 347 | ], |
| 348 | "profile_picture_permalink": "https://prod.api.futurejobs.ai/api/v1/static/88295f379d2678a8c1b4e71b7cad5d923bac21c94c7702a102c09ffc3fd633d4.jpg", |
| 349 | "profile_picture_url": "https://media.licdn.com/dms/image/v2/D5603AQH8OV10iWd3Pw/profile-displayphoto-shrink_800_800/B56ZRQawBJGsAc-/0/1736515983160?e=1775692800&v=beta&t=1HQeSREh16x-SCmICFzBIv1Xtj6IawC2go47PpTGAW8", |
| 350 | "query_linkedin_profile_urn_or_slug": [ |
| 351 | "brahm-dev-pandey-922582186" |
| 352 | ], |
| 353 | "skills": [ |
| 354 | "React.js", |
| 355 | "Node.js", |
| 356 | "HTML5", |
| 357 | "Cascading Style Sheets (CSS)", |
| 358 | "Front-End Development", |
| 359 | "Core Java", |
| 360 | "C++", |
| 361 | "Dev C++", |
| 362 | "Borland C++", |
| 363 | "Turbo C", |
| 364 | "C (Programming Language)", |
| 365 | "Python (Programming Language)", |
| 366 | "Object-Oriented Programming (OOP)" |
| 367 | ], |
| 368 | "summary": "", |
| 369 | "title": "Project Lead", |
| 370 | "twitter_handle": "", |
| 371 | "updatedAt": "2026-05-13T06:02:54.264Z" |
| 372 | }, |
| 373 | "createdBy": { |
| 374 | "_id": "69d89f1379a06d7c932d10ac", |
| 375 | "name": "BD", |
| 376 | "email": "brahmdev@futurejobs.ai", |
| 377 | "avatar": { |
| 378 | "id": "user/69d89f1379a06d7c932d10ac/avatar_1776951888869.png" |
| 379 | }, |
| 380 | "role": "owner", |
| 381 | "status": "active", |
| 382 | "lastActiveAt": "2026-05-12T10:34:35.657Z" |
| 383 | }, |
| 384 | "revealStatus": { |
| 385 | "email": { |
| 386 | "revealed": false, |
| 387 | "values": [] |
| 388 | }, |
| 389 | "phone": { |
| 390 | "revealed": false, |
| 391 | "values": [] |
| 392 | } |
| 393 | } |
| 394 | }, |
| 395 | { |
| 396 | "_id": "6a0413e671a196dde7e6f04c", |
| 397 | "userId": "69d89f1379a06d7c932d10ac", |
| 398 | "lookupType": "email", |
| 399 | "lookupQuery": "brahmdevpandey762@gmail.com", |
| 400 | "profileRef": "6a0413e62b49de32d8276b03", |
| 401 | "workspaceId": "69f2412fb63fce7fb4e074d5", |
| 402 | "createdAt": "2026-05-13T06:02:14.534Z", |
| 403 | "updatedAt": "2026-05-13T06:02:14.534Z", |
| 404 | "__v": 0, |
| 405 | "profile": { |
| 406 | "_id": "6a0413e62b49de32d8276b03", |
| 407 | "person_id": 100650040, |
| 408 | "__v": 0, |
| 409 | "all_degrees": [ |
| 410 | "10+2", |
| 411 | "Master of Computer Applications - MCA", |
| 412 | "Bachelor of Science - BS" |
| 413 | ], |
| 414 | "all_employers": [ |
| 415 | "Innostax Software Labs", |
| 416 | "Innostax Software Labs", |
| 417 | "Innostax Software Labs" |
| 418 | ], |
| 419 | "all_employers_company_id": [ |
| 420 | 1913827 |
| 421 | ], |
| 422 | "all_schools": [ |
| 423 | "St. Michael's Convent School", |
| 424 | "KIET Group of Institutions", |
| 425 | "University of Allahabad" |
| 426 | ], |
| 427 | "all_titles": [ |
| 428 | "Project Lead", |
| 429 | "Associate Software Engineer", |
| 430 | "SDE 1" |
| 431 | ], |
| 432 | "createdAt": "2026-05-13T06:02:14.476Z", |
| 433 | "current_employers": [ |
| 434 | { |
| 435 | "employer_name": "Innostax Software Labs", |
| 436 | "employer_linkedin_id": "9434948", |
| 437 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 438 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 439 | "employer_company_website_domain": [ |
| 440 | "innostax.com" |
| 441 | ], |
| 442 | "employer_company_id": [ |
| 443 | 1913827 |
| 444 | ], |
| 445 | "employee_position_id": 2724634054, |
| 446 | "employee_title": "Project Lead", |
| 447 | "employee_description": "", |
| 448 | "employee_location": "Gurugram, Haryana, India", |
| 449 | "start_date": "2025-09-01T00:00:00+00:00", |
| 450 | "domains": [ |
| 451 | "innostax.com" |
| 452 | ] |
| 453 | } |
| 454 | ], |
| 455 | "education_background": [ |
| 456 | { |
| 457 | "degree_name": "10+2", |
| 458 | "institute_name": "St. Michael's Convent School", |
| 459 | "institute_linkedin_id": "", |
| 460 | "institute_linkedin_url": "", |
| 461 | "institute_logo_url": "", |
| 462 | "field_of_study": "Physics and Computer Programming", |
| 463 | "start_date": "2016-01-01T00:00:00+00:00", |
| 464 | "end_date": "2018-01-01T00:00:00+00:00" |
| 465 | }, |
| 466 | { |
| 467 | "degree_name": "Master of Computer Applications - MCA", |
| 468 | "institute_name": "KIET Group of Institutions", |
| 469 | "institute_linkedin_id": "13720541", |
| 470 | "institute_linkedin_url": "https://www.linkedin.com/school/13720541", |
| 471 | "institute_logo_url": "https://media.licdn.com/dms/image/v2/D560BAQGHZfZVV6Sqiw/company-logo_400_400/B56ZrpHZF6LIAY-/0/1764847620952/kiet_group_of_institutions_logo?e=1775692800&v=beta&t=if_8seVAKSN6ms6DAehAtjDYT5oCVBSJHDp4aV2ysoM", |
| 472 | "field_of_study": "Computer Programming, Specific Applications", |
| 473 | "start_date": "2021-01-01T00:00:00+00:00", |
| 474 | "end_date": "2023-01-01T00:00:00+00:00" |
| 475 | }, |
| 476 | { |
| 477 | "degree_name": "Bachelor of Science - BS", |
| 478 | "institute_name": "University of Allahabad", |
| 479 | "institute_linkedin_id": "3906455", |
| 480 | "institute_linkedin_url": "https://www.linkedin.com/school/3906455", |
| 481 | "institute_logo_url": "https://media.licdn.com/dms/image/v2/C4D0BAQHkTX74_h8Avw/company-logo_400_400/company-logo_400_400/0/1631329914613?e=1775692800&v=beta&t=7mN5PzoL6S7N4fR0Aj_6abYG_38y58_hQeykEIh59BA", |
| 482 | "field_of_study": "Computer Science", |
| 483 | "start_date": "2018-01-01T00:00:00+00:00", |
| 484 | "end_date": "2021-01-01T00:00:00+00:00" |
| 485 | } |
| 486 | ], |
| 487 | "enriched_realtime": false, |
| 488 | "headline": "A Computer Science enthusiast and an AstroPhysics lover.", |
| 489 | "languages": [ |
| 490 | "Spanish (Elementary proficiency)" |
| 491 | ], |
| 492 | "lastFetchedAt": "2026-05-13T06:02:54.262Z", |
| 493 | "last_updated": "2026-04-26T22:07:53.834691+00:00", |
| 494 | "linkedin_flagship_url": "https://www.linkedin.com/in/brahm-dev-pandey-922582186", |
| 495 | "linkedin_profile_url": "https://www.linkedin.com/in/ACoAACvd9qoBxQtULS3bVHvg4R9XEd-sT_QMrnM", |
| 496 | "location": "Gurugram, Haryana, India", |
| 497 | "name": "Brahm Dev Pandey", |
| 498 | "num_of_connections": 1147, |
| 499 | "past_employers": [ |
| 500 | { |
| 501 | "employer_name": "Innostax Software Labs", |
| 502 | "employer_linkedin_id": "9434948", |
| 503 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 504 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 505 | "employer_company_website_domain": [ |
| 506 | "innostax.com" |
| 507 | ], |
| 508 | "employer_company_id": [ |
| 509 | 1913827 |
| 510 | ], |
| 511 | "employee_position_id": 2724661512, |
| 512 | "employee_title": "Associate Software Engineer", |
| 513 | "employee_description": "", |
| 514 | "employee_location": "Gurugram, Haryana, India", |
| 515 | "start_date": "2023-07-01T00:00:00+00:00", |
| 516 | "end_date": "2023-12-01T00:00:00+00:00", |
| 517 | "domains": [ |
| 518 | "innostax.com" |
| 519 | ] |
| 520 | }, |
| 521 | { |
| 522 | "employer_name": "Innostax Software Labs", |
| 523 | "employer_linkedin_id": "9434948", |
| 524 | "employer_linkedin_description": "Innostax is a software consulting company with focus on consulting, technology, outsourcing and next-generation services. We enable our clients to succeed by co-creating breakthrough solutions. Experienced in designing and developing highly scalable, maintainable and performant software. We believe that scalability and maintain-ability of code comes with great experience, and at Innostax we follow all coding best practices to deliver a very high quality code.Visit www.innostax.com to see how we help entrepreneurs and business owners create state of the art software products that succeed.", |
| 525 | "employer_logo_url": "https://media.licdn.com/dms/image/v2/C4E0BAQFHx8M3M3dkmw/company-logo_400_400/company-logo_400_400/0/1631374553932/innostax_logo?e=1778716800&v=beta&t=A_fPR6uBq5pUFG-LkL8oTyYUUZHVYXUuiAKwRZ_No_M", |
| 526 | "employer_company_website_domain": [ |
| 527 | "innostax.com" |
| 528 | ], |
| 529 | "employer_company_id": [ |
| 530 | 1913827 |
| 531 | ], |
| 532 | "employee_position_id": 2299998879, |
| 533 | "employee_title": "SDE 1", |
| 534 | "employee_description": "", |
| 535 | "employee_location": "Gurugram, Haryana, India", |
| 536 | "start_date": "2024-01-01T00:00:00+00:00", |
| 537 | "end_date": "2025-09-01T00:00:00+00:00", |
| 538 | "domains": [ |
| 539 | "innostax.com" |
| 540 | ] |
| 541 | } |
